| Brand | OnePlus |
|---|
| Dimensions | N/A (Expected similar to previous models, e.g., ~163.6 x 74.3 x 8.8 mm) |
| Weight | N/A (Expected around 220-230 g) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Chipset | Qualcomm Snapdragon 8 Gen 4 or newer (speculative) |
| USB | USB Type-C 3.2, DisplayPort |
| Sensors | Under display optical fingerprint, accelerometer, gyro, proximity, compass, color spectrum |
| Release date | Expected late 2025 / early 2026 |
| Battery capacity | 5500 mAh (speculative) |
| Colors | N/A (Expected to include Black, Green, and a special edition color) |
| Internal memory | 256GB, 512GB, 1TB UFS 4.0 |
| Screen size | 6.8 inches |
| Ram | 12GB, 16GB, 24GB LPDDR5X |
| Display type | LTPO AMOLED, 1B colors, 120Hz refresh rate |
| Ip rating | IP68 (dust/water resistant) |
| Drop resistance | Corning Gorilla Glass Armor or equivalent (speculative) |
| Charging speed | 120W SuperVOOC wired charging (speculative) |
| Reverse charging | Yes, 50W wireless reverse charging (speculative) |
| Screen resolution | 1440 x 3216 pixels (QHD+) |
| Peak brightness | Up to 5000 nits (speculative) |
| Pixel density | 517 ppi |
| Rear camera | Triple Camera System (Hasselblad tuning):
- 50 MP wide (f/1.6, OIS, multi-directional PDAF, Laser AF)
- 48 MP ultrawide (f/2.2, 114˚, AF)
- 64 MP periscope telephoto (f/2.6, 3x optical zoom, OIS) |
| Front camera | 32 MP wide (f/2.4, AF) |
| Operating system | Android 16 (speculative) |
| User interface | OxygenOS 16 (speculative) |
| Audio features | Stereo speakers, Dolby Atmos support, Hi-Res audio |
| Dedicated buttons | Alert Slider |